|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Accommodations to Riccione - Residenze Al Colle dei Pini: Prices | |
|
|
|
| KIND OF APARTMENT | STUDIO 2 PERSONS |
BILOCALE 4 PERSONE |
TRILOCALE 6 PERSONE |
|
| PERIOD | WEEK | WEEK | WEEK | |
| 02.05.- 13.06 | A | 210,00 | 294,00 | 371,00 |
| 13.06. - 04.07 | B | 308,00 | 448,00 | 546,00 |
| 04.07. - 01.08 | C | 462,00 | 595,00 | 749,00 |
| 01.08. - 08.08 | D | 646,00 | 789,00 | 970,00 |
| 08.08 - 22.08 | E | 756,00 | 980,00 | 1.218,00 |
| 22.08 - 05.09 | B | 308,00 | 448,00 | 546,00 |
| 05.09 - 17.10 | A | 210,00 | 294,00 | 371,00 |
|
INCLUDED SERVICES |
|
||||||||||||||||
|
OPTIONAL SERVICES |
|
||||||||||||||||
|
SERVICES OBLIGATORY
(to cargo of the customer) |
|
||||||||||||||||