|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Accommodations to Riccione - Residenze Al Colle dei Pini: Prices | |
|
|
|
| KIND OF APARTMENT | STUDIO 2 PERSONS |
BILOCALE 4 PERSONE |
TRILOCALE 6 PERSONE |
|
| PERIOD | WEEK | WEEK | WEEK | |
| 03.05 - 14.06 | A | 210,00 | 294,00 | 371,00 |
| 14.06 - 05.07 | B | 266,00 | 399,00 | 476,00 |
| 05.07 - 02.08 | C | 462,00 | 595,00 | 749,00 |
| 02.08 - 09.08 | D | 646,00 | 789,00 | 970,00 |
| 09.08 - 16.08 | E | 798,00 | 1.015,00 | 1.295,00 |
| 16.08 - 23.08 | D | 646,00 | 789,00 | 970,00 |
| 23.08 - 06.09 | B | 266,00 | 399,00 | 476,00 |
| 06.09 - 18.10 | A | 210,00 | 294,00 | 371,00 |
|
INCLUDED SERVICES |
|
||||||||||||||||
|
OPTIONAL SERVICES |
|
||||||||||||||||
|
SERVICES OBLIGATORY
(to cargo of the customer) |
|
||||||||||||||||