![]() |
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Accommodations to Riccione - Residenze Al Colle dei Pini: Prices | |
|
|
|
| KIND OF APARTMENT | STUDIO 2 PERSONS |
BILOCALE 4 PERSONS |
TRILOCALE 5 PERSONS |
TRILOCALE 6 PERSONS |
|
| PERIODO | WEEK | WEEK | WEEK | WEEK | |
| 28.04 - 09.06 | A | 210,00 | 294,00 | 333,00 | 371,00 |
| 09.06 - 30.06 | B | 308,00 | 448,00 | 497,00 | 546,00 |
| 30.06 - 21.07 | C | 462,00 | 595,00 | 672,00 | 749,00 |
| 21.07 - 04.08 | D | 646,00 | 789,00 | 879,00 | 970,00 |
| 04.08 -11.08 | E | 722,00 | 902,00 | 1.017,00 | 1.132,00 |
| 11.08 - 18.08 | F | 798,00 | 1.015,00 | 1.155,00 | 1.295,00 |
| 18.08 - 25.08 | D | 646,00 | 789,00 | 879,00 | 970,00 |
| 25.08 - 01.09 | B | 308,00 | 448,00 | 497,00 | 546,00 |
| 01.09 - 13.10 | A | 210,00 | 294,00 | 333,00 | 371,00 |
|
INCLUDED SERVICES |
|
||||||||||||||||
|
OPTIONAL SERVICES |
|
||||||||||||||||
|
SERVICES OBLIGATORY
(to cargo of the customer) |
|
||||||||||||||||