|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Accommodations to Riccione - Residenze Al Colle dei Pini: Prices | |
|
|
|
| KIND OF APARTMENT | STUDIO 2 PERSONS |
BILOCALE 4 PERSONE |
TRILOCALE 6 PERSONE |
|
| PERIOD | WEEK | WEEK | WEEK | |
| 01.05 - 12.06 | A | 210,00 | 294,00 | 371,00 |
| 12.06 - 03.07 | B | 308,00 | 448,00 | 546,00 |
| 03.07 - 31.07 | C | 462,00 | 595,00 | 749,00 |
| 31.07 - 14.08 | D | 646,00 | 789,00 | 970,00 |
| 14.08 - 21.08 | E | 798,00 | 1.015,00 | 1.295,00 |
| 21.08 - 04.09 | B | 308,00 | 448,00 | 546,00 |
| 04.09 - 16.10 | A | 210,00 | 294,00 | 371,00 |
|
INCLUDED SERVICES |
|
||||||||||||||||
|
OPTIONAL SERVICES |
|
||||||||||||||||
|
SERVICES OBLIGATORY
(to cargo of the customer) |
|
||||||||||||||||